Choose the plan that fits your investment style. From casual saving to high-volume trading, we have a structure built for you.

Transfers: Personal IBAN: 1
Transfers: SEPA Transfers
Precious metals: buy & sell
Precious metals: Deposit Accounts: 1
Transfers: Transfer fee: 1 €

Transfers: Personal IBAN: 1
Transfers: SEPA Transfers
Transfers: Debit Mastercard (Virtual)
Transfers: Apple Wallet / Google Wallet
Precious metals: buy & sell
Precious metals: Deposit Accounts: 1
Precious metals: Storage Fee Discount: -10%
Precious metals: Send to other users
Transfers: Transfer fee: 1 €

Transfers: Personal IBAN: 2
Transfers: SEPA Transfers
Transfers: Debit Mastercard (Virtual)
Transfers: Debit Mastercard (Physical)
Transfers: Apple Wallet / Google Wallet
Precious metals: buy & sell
Precious metals: Deposit Accounts: 2
Precious metals: Storage Fee Discount: -20%
Precious metals: Send to other users
Transfers: Transfer fee: 1 €
| FEATURES | Free | Standard | Premium |
|---|---|---|---|
| Personal IBAN | 1 | 1 | 2 |
| SEPA Transfers | |||
| Debit Mastercard (Virtual) | |||
| Debit Mastercard (Physical) | |||
| Apple Wallet / Google Wallet | |||
| Transfer fee | 1 € | 1 € | 1 € |
| buy & sell | |||
| Deposit Accounts | 1 | 1 | 2 |
| Storage Fee Discount | -10% | -20% | |
| Send to other users | |||
Au Buy/Sell Gold | |||
Buying fee: Spot Times | 0,00€ (0%) | 0,00€ (0%) | 0,00€ (0%) |
Selling fee: Spot Times | 1,00€ (0%) | 1,00€ (0%) | 1,00€ (0%) |
Buying fee: Night Hours | 0,00€ (0%) | 0,00€ (0%) | 0,00€ (0%) |
Selling fee: Night Hours | 2,00€ (0%) | 1,00€ (0%) | 1,00€ (0%) |
Buying fee: Weekend | 0,00€ (0%) | 0,00€ (0%) | 0,00€ (0%) |
Selling fee: Weekend | 3,00€ (0%) | 2,00€ (0%) | 2,00€ (0%) |
Buying fee: Holidays | 0,00€ (0%) | 0,00€ (0%) | 0,00€ (0%) |
Selling fee: Holidays | 9,00€ (0%) | 8,00€ (0%) | 7,00€ (0%) |
Ag Buy/Sell Silber | |||
Buying fee: Spot Times | 0,00€ (0%) | 0,00€ (0%) | 0,00€ (0%) |
Selling fee: Spot Times | 0,90€ (0%) | 0,80€ (0%) | 0,60€ (0%) |
Buying fee: Night Hours | 0,00€ (0%) | 0,00€ (0%) | 0,00€ (0%) |
Selling fee: Night Hours | 1,00€ (0%) | 1,00€ (0%) | 1,00€ (0%) |
Buying fee: Weekend | 0,00€ (0%) | 0,00€ (0%) | 0,00€ (0%) |
Selling fee: Weekend | 1,00€ (0%) | 1,00€ (0%) | 1,00€ (0%) |
Buying fee: Holidays | 0,00€ (0%) | 0,00€ (0%) | 0,00€ (0%) |
Selling fee: Holidays | 1,00€ (0%) | 1,00€ (0%) | 1,00€ (0%) |
Pt Buy/Sell Platin | |||
Buying fee: Spot Times | 0,00€ (0%) | 0,00€ (0%) | 0,00€ (0%) |
Selling fee: Spot Times | 3,00€ (0%) | 2,50€ (0%) | 2,00€ (0%) |
Buying fee: Night Hours | 0,00€ (0%) | 0,00€ (0%) | 0,00€ (0%) |
Selling fee: Night Hours | 4,00€ (0%) | 3,50€ (0%) | 3,00€ (0%) |
Buying fee: Weekend | 0,00€ (0%) | 0,00€ (0%) | 0,00€ (0%) |
Selling fee: Weekend | 6,00€ (0%) | 4,00€ (0%) | 3,00€ (0%) |
Buying fee: Holidays | 0,00€ (0%) | 0,00€ (0%) | 0,00€ (0%) |
Selling fee: Holidays | 9,00€ (0%) | 8,00€ (0%) | 7,00€ (0%) |
Pd Buy/Sell Palladium | |||
Buying fee: Spot Times | 0,00€ (0%) | 0,00€ (0%) | 0,00€ (0%) |
Selling fee: Spot Times | 8,00€ (0%) | 4,50€ (0%) | 3,00€ (0%) |
Buying fee: Night Hours | 0,00€ (0%) | 0,00€ (0%) | 0,00€ (0%) |
Selling fee: Night Hours | 8,00€ (0%) | 8,00€ (0%) | 7,00€ (0%) |
Buying fee: Weekend | 0,00€ (0%) | 0,00€ (0%) | 0,00€ (0%) |
Selling fee: Weekend | 11,00€ (0%) | 10,00€ (0%) | 10,00€ (0%) |
Buying fee: Holidays | 0,00€ (0%) | 0,00€ (0%) | 0,00€ (0%) |
Selling fee: Holidays | 19,00€ (0%) | 18,00€ (0%) | 17,00€ (0%) |
See exactly what you pay for each EMAS service. Fair prices, no hidden fees.
Moulding costs are charged when converting your, physically deposited, digital gold assets into physical bars. These refer to the additional manufacturing costs caused by the specific shape and minting of a precious metal product. Moulding costs, also known as minting costs, are a significant component of the final price of precious metals. Here you will find the list of the minting costs in ascending order according to the weight of the bars.
| GRAMS | MINTING COSTS |
|---|---|
| 1 | 21,2 |
| 2 | 19,2 |
| 5 | 18,2 |
| 10 | 19,2 |
| 20 | 30,4 |
| 50 | 35,3 |
| 100 Minted + cast | 60,1 |
| 250 | 95,6 |
| 500 | 300,5 |
| 1000 | 500 |
| Product Value | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 |
|---|---|---|---|---|---|
| € 5.000,00 | € 25,00 | / | / | / | / |
| € 25.000,00 | € 35,00 | € 69,00 | € 85,00 | € 99,00 | € 119,00 |
| Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 |
|---|---|---|---|---|
| Up to 1KG | Up to 1KG | Up to 1KG | Up to 1KG | Up to 1KG |
| Austria | Germany | Belgium, Bulgaria, Denmark, France, Greece, Ireland, Italy, Luxembourg, Monaco, Netherlands, Poland, Portugal, Romania, Sweden, Slovak Republic, Slovenia, Czech Republic, Hungary | Croatia | Estonia, Spain, Finland, Latvia, Lithuania, Malta, Cyprus |
The shipping costs listed here refer to the cheapest shipping option and may vary depending on the selected shipping method and partner. You will always be charged with the actual costs arising.
General price adjustments are possible at any time.